<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splact</title>
	<atom:link href="http://www.splact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splact.com</link>
	<description>A natural adaptation to the web</description>
	<lastBuildDate>Thu, 03 May 2012 15:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dama Wedding</title>
		<link>http://www.splact.com/2012/04/dama-wedding/</link>
		<comments>http://www.splact.com/2012/04/dama-wedding/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:48:50 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=511</guid>
		<description><![CDATA[Danila Minetto asked us (me and Andrea) to create a showcase website for Dama Wedding, her wedding planner agency. The layout was asked to be in fullscreen with great photos on the background.]]></description>
			<content:encoded><![CDATA[<p>Danila Minetto asked us (me and Andrea) to create a showcase website for Dama Wedding, her wedding planner agency. The layout was asked to be in fullscreen with great photos on the background.<br />

<a href='http://www.splact.com/2012/04/dama-wedding/dama_nav/' title='Navigation bar'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/04/dama_nav-150x150.png" class="attachment-thumbnail" alt="Navigation bar" title="Navigation bar" /></a>
<a href='http://www.splact.com/2012/04/dama-wedding/dama_subnav/' title='Sub pages navigator'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/04/dama_subnav-150x150.png" class="attachment-thumbnail" alt="Sub pages navigator" title="Sub pages navigator" /></a>
<a href='http://www.splact.com/2012/04/dama-wedding/damawedding/' title='Home background'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/04/damawedding-150x150.png" class="attachment-thumbnail" alt="Home background" title="Home background" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/04/dama-wedding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design inspiration</title>
		<link>http://www.splact.com/2012/02/design-inspiration/</link>
		<comments>http://www.splact.com/2012/02/design-inspiration/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:39:13 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dribbble]]></category>
		<category><![CDATA[Favwork]]></category>
		<category><![CDATA[Forrst]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Shots]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=493</guid>
		<description><![CDATA[The first thing to do for having your mind &#8220;prepared&#8221; to the design (such as logo, web, app, ads etc.), it&#8217;s to get constantly, every day, some points of inspiration. It&#8217;s the base, infact, when you have to work on a new... <a class="icon continue float-right" href="http://www.splact.com/2012/02/design-inspiration/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The first thing to do for having your mind &#8220;prepared&#8221; to the design (such as logo, web, app, ads etc.), it&#8217;s to get constantly, every day, some points of inspiration. It&#8217;s the base, infact, when you have to work on a new design, if you don&#8217;t have a great idea ready, the way to get out of the maze is to find inspiration. This works like a brainstorming that help you to make the right idea.</p>
<p>Here I&#8217;ll suggest you some way to get inspired.</p>
<h2>Be tuned</h2>
<p>Use a RSS client (I get on well with <a title="Google Reader" href="http://www.google.com/reader/" target="_blank">Google Reader</a>) and subscribe to the feed of each designers you like. So consulting the client every day you will be updated on every new work of your favorites. In additions I&#8217;ll suggest to subscribe to the feed of <a title="Speckyboy" href="http://speckyboy.com/" target="_blank">Speckyboy magazine</a>. Here there are some interesting articles and once a week there is an article dedicated to inspiration, with some gorgeous websites founded on the web.</p>
<h2>Play basketball</h2>
<p>Why basketball and not football? because basketball is the way of <a title="Dribbble" href="http://dribbble.com/" target="_blank">Dribbble</a> (don&#8217;t forgot the triple b). Dribbble is the most famous community of designers, here you can find only shots (400&#215;300 pixels) of elite designers. So is a good practice to take a tour each time you have nothing to do. As <a title="Waiting for a dribbble invite…" href="http://www.splact.com/2012/01/waiting-for-a-dribbble-invite/" target="_blank">explained previously</a> to be part of these gang of designers you need an invite.</p>
<h2>Make a camping trip</h2>
<p>If the basketball it&#8217;s not enough for you, try Forrst. As Dribbble here you can find some interesting shots, but because entering in this community is easier, the quality it&#8217;s not ever so gorgeous. To be part of this community infact you need three vote from other members.</p>
<h2>Check your favorites</h2>
<p>Another designers community is the younger Favwork. To join this you need&#8230; nothing. So as you can expect the shots (600&#215;400 pixels) that you can find here are of every quality.</p>
<h2>And finally, follow me</h2>
<p>Yes follow me!</p>
<ul>
<li style="text-align: left;"><a title="Dribbble profile" href="http://dribbble.com/Splact" target="_blank">Dribbble profile</a></li>
<li style="text-align: left;"><a title="Forrst profile" href="http://forrst.com/i/BcU" target="_blank">Forrst profile</a> (waiting)</li>
<li style="text-align: left;"><a title="Favwork profile" href="http://favwork.com/Splact" target="_blank">Favwork profile</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/02/design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabriano dot grid book</title>
		<link>http://www.splact.com/2012/01/fabriano-dot-grid-book/</link>
		<comments>http://www.splact.com/2012/01/fabriano-dot-grid-book/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:07:10 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[Binding]]></category>
		<category><![CDATA[EcoQua]]></category>
		<category><![CDATA[Fabriano]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=402</guid>
		<description><![CDATA[Few days ago, when I was looking for a sketchbook to draw logos and types in a step before adopting digital tools, I bumped into the Dot Grid Book by Behance, a book of 50 A4 pages with dot matrix. This book... <a class="icon continue float-right" href="http://www.splact.com/2012/01/fabriano-dot-grid-book/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Few days ago, when I was looking for a sketchbook to draw logos and types in a step before adopting digital tools, I bumped into the <a title="Dot Grid Book" href="http://www.creativesoutfitter.com/product/34/dot-grid-book" target="_blank">Dot Grid Book</a> by Behance, a book of <strong>50 A4 pages with dot matrix</strong>. This book price on the official store is $15 without shipping costs, so for an Italian as me it costs about $30. For this price I prefer to use some printer paper honestly.</p>
<p>I&#8217;ve continued my search until I&#8217;ve found in a shop a <strong>Fabriano dot grid sketchbook</strong> unexpectedly!</p>
<div class="media-content"><iframe src="http://www.youtube.com/embed/7yqNWILoxy0?rel=0" frameborder="0" width="560" height="315"></iframe></div>
<p>This book is part of a new line 100% green by Fabriano, called EcoQua. This sketchbook has <strong>90 A4 pages with dot matrix</strong> with <strong>85 gsm 100% green <strong>paper.</strong></strong> The only relevant cons are that the color of pages is not white, but (like any 100% green paper sheets) is a very clear ivory and that the binding is without double spiral (is glued on the side).</p>
<p>A<strong>ll of this for only 3€ (less than $4).</strong> It&#8217;s very cheap, are you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/01/fabriano-dot-grid-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loremizr</title>
		<link>http://www.splact.com/2012/01/loremizr/</link>
		<comments>http://www.splact.com/2012/01/loremizr/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:21:04 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=486</guid>
		<description><![CDATA[Loremizr is a generator of dummy text with three different dictionary, the classical lorem ipsum, a magical version named abra cadabra, and finally a nerd one called nerdoro. The output could be customized by users by a little options panel. Moreover is... <a class="icon continue float-right" href="http://www.splact.com/2012/01/loremizr/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Loremizr is a generator of dummy text with three different dictionary, the classical <strong>lorem ipsum</strong>, a magical version named <strong>abra cadabra</strong>, and finally a nerd one called <strong>nerdoro</strong>.</p>
<p>The output could be customized by users by a little options panel. Moreover is possible to suggest words for each one of these dictionary in a very simple way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/01/loremizr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for a dribbble invite&#8230;</title>
		<link>http://www.splact.com/2012/01/waiting-for-a-dribbble-invite/</link>
		<comments>http://www.splact.com/2012/01/waiting-for-a-dribbble-invite/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:00:17 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Splact]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Dribbble]]></category>
		<category><![CDATA[Invite]]></category>
		<category><![CDATA[Shots]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=374</guid>
		<description><![CDATA[Today I finally set up a page dedicated to those who want to see the shots that I could post on Dribbble community, but especially those who want to invite me to join. For those who don&#8217;t know Dribbble It&#8217;s a community where a group of elite designers publish 400&#215;300 pixels &#8220;shots&#8221; of their... <a class="icon continue float-right" href="http://www.splact.com/2012/01/waiting-for-a-dribbble-invite/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Today I finally set up a page dedicated to those who want to see the shots that I could post on <a href="http://dribbble.com" target="_blank">Dribbble community</a>, but especially those who want to invite me to join.</p>
<h2>For those who don&#8217;t know Dribbble</h2>
<p>It&#8217;s a community where a group of elite designers publish 400&#215;300 pixels &#8220;shots&#8221; of their current works. I say elite designers because, only who receive a dribbble invite can publish their own &#8220;shots&#8221;.</p>
<div id="attachment_384" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.splact.com/wp-content/uploads/2012/01/shotofshotspage.jpg"><img class="size-thumbnail wp-image-384" title="shotofshotspage" src="http://www.splact.com/wp-content/uploads/2012/01/shotofshotspage-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Shot example</p></div>
<h2>For those who have an invite</h2>
<p>Have you a dribbble invite? Oh please jump here!</p>
<p style="text-align: center;"><a href="http://dribbble.splact.com">link to dribbble.splact.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/01/waiting-for-a-dribbble-invite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

