<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splact</title>
	<atom:link href="http://www.splact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splact.com</link>
	<description>A natural adaptation to the web</description>
	<lastBuildDate>Thu, 08 Nov 2012 10:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rendezvous</title>
		<link>http://www.splact.com/2012/11/rendezvous/</link>
		<comments>http://www.splact.com/2012/11/rendezvous/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:48:22 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[analog clock]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[Play store]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=590</guid>
		<description><![CDATA[Rendezvous (/ˈɹɑndəˌvu/) is a clock widget with minimalist design for your home screen.]]></description>
			<content:encoded><![CDATA[<p>Rendezvous (/ˈɹɑndəˌvu/) is a clock widget with minimalist design for your home screen.<br />

<a href='http://www.splact.com/2012/11/rendezvous/function2/' title='function2'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/11/function2-150x150.jpg" class="attachment-thumbnail" alt="Rendezvous promo" title="function2" /></a>
<a href='http://www.splact.com/2012/11/rendezvous/2012-11-03-17-54-59/' title='2012-11-03 17.54.59'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/11/2012-11-03-17.54.59-150x150.png" class="attachment-thumbnail" alt="All white" title="2012-11-03 17.54.59" /></a>
<a href='http://www.splact.com/2012/11/rendezvous/2012-11-03-17-53-05/' title='2012-11-03 17.53.05'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/11/2012-11-03-17.53.05-150x150.png" class="attachment-thumbnail" alt="All black" title="2012-11-03 17.53.05" /></a>
<a href='http://www.splact.com/2012/11/rendezvous/2012-11-03-17-52-17/' title='2012-11-03 17.52.17'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/11/2012-11-03-17.52.17-150x150.png" class="attachment-thumbnail" alt="Black white black" title="2012-11-03 17.52.17" /></a>
<a href='http://www.splact.com/2012/11/rendezvous/2012-11-02-08-13-00/' title='2012-11-02 08.13.00'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/11/2012-11-02-08.13.00-150x150.png" class="attachment-thumbnail" alt="White black white" title="2012-11-02 08.13.00" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/11/rendezvous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Brushes</title>
		<link>http://www.splact.com/2012/10/burning-brushes/</link>
		<comments>http://www.splact.com/2012/10/burning-brushes/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:50:45 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[painting studio]]></category>
		<category><![CDATA[wargame miniatures]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=577</guid>
		<description><![CDATA[Burning Brushes &#8211; Modelling &#038; Painting Studio committed me to refresh their Facebook page making a cover (you can see it above), an avatar and a watermark for their shots.]]></description>
			<content:encoded><![CDATA[<p>Burning Brushes &#8211; Modelling &#038; Painting Studio committed me to refresh their Facebook page making a cover (you can see it above), an avatar and a watermark for their shots.</p>

<a href='http://www.splact.com/2012/10/burning-brushes/lil3/' title='lil3'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/10/lil3-150x150.png" class="attachment-thumbnail" alt="Facebook avatar" title="lil3" /></a>
<a href='http://www.splact.com/2012/10/burning-brushes/mark/' title='mark'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/10/mark-150x150.png" class="attachment-thumbnail" alt="Watermark example" title="mark" /></a>
<a href='http://www.splact.com/2012/10/burning-brushes/bb/' title='bb'><img width="150" height="150" src="http://www.splact.com/wp-content/uploads/2012/10/bb-150x150.png" class="attachment-thumbnail" alt="Lookup on brush" title="bb" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/10/burning-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalsplit reviewed</title>
		<link>http://www.splact.com/2012/09/coalsplit-reviewed/</link>
		<comments>http://www.splact.com/2012/09/coalsplit-reviewed/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 19:27:08 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Coalsplit]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=565</guid>
		<description><![CDATA[Getting a wow? When I&#8217;ve created my first Android app, I&#8217;ve only uploaded it on Google play. I never thought about advertise my app, but few weeks ago I had the chance to get Coalsplit reviewed on a famous Italian website dedicated to Android,... <a class="icon continue float-right" href="http://www.splact.com/2012/09/coalsplit-reviewed/">read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Getting a wow?</h2>
<p>When I&#8217;ve created my first Android app, I&#8217;ve only uploaded it on Google play. I never thought about advertise my app, but few weeks ago I had the chance to get Coalsplit reviewed on a famous Italian website dedicated to Android, so I tried. Two weeks after, precisely on this Saturday, Coalsplit received its first review. This made me say &#8220;wow&#8221;.</p>
<h2>The wow effect</h2>
<p>Consulting (two days after) the graph generated by statistic tools for Android developers I seen a 300% increment of installations.</p>
<p>So following this way I&#8217;ve proposed Coalsplit to another great Italian Android Community, and today the app received its second review! I&#8217;m waiting now for the data update of statistic tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/09/coalsplit-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking checkable</title>
		<link>http://www.splact.com/2012/09/checking-checkable/</link>
		<comments>http://www.splact.com/2012/09/checking-checkable/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:55:30 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[andkisstheviolets]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[trajectory]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=556</guid>
		<description><![CDATA[In these days of September I started with the study of thesis and finally now I&#8217;m free from any other distraction. Why? because Andkisstheviolets if practically finished after some little changes, and a work committed a week ago (a logo), is now... <a class="icon continue float-right" href="http://www.splact.com/2012/09/checking-checkable/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>In these days of September I started with the study of thesis and finally now I&#8217;m free from any other distraction. Why? because Andkisstheviolets if practically finished after some little changes, and a work committed a week ago (a logo), is now done.</p>
<h2>Trajectories</h2>
<p>Actually I&#8217;m reading some studies on Indexing and Retrieval of spatiotemporal data. After synthesized it, I&#8217;ve to starting to collect trajectories (gpx files) from the web using a bot written in Matlab (I never used Matlab&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/09/checking-checkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only one left</title>
		<link>http://www.splact.com/2012/07/only-one-left/</link>
		<comments>http://www.splact.com/2012/07/only-one-left/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 11:22:12 +0000</pubDate>
		<dc:creator>Dario Carella</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[CPSM]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.splact.com/?p=550</guid>
		<description><![CDATA[I know it&#8217;s passed a long time before my last post, but these two months were been very challenging cause I was studying for the second last university exam, probability and statistics (formally &#8220;Calcolo delle probbabilità e statistica matematica&#8221; or... <a class="icon continue float-right" href="http://www.splact.com/2012/07/only-one-left/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s passed a long time before my last post, but these two months were been very challenging cause I was studying for the second last university exam, <em>probability and statistics</em> (formally &#8220;Calcolo delle probbabilità e statistica matematica&#8221; or easily &#8220;CPSM&#8221;). This maybe is the most complicated exam that I&#8217;ve done, infact it locked me on books for about one month and half, reading only maths, so it wasn&#8217;t a pleasure for me.</p>
<p>Now remains only one to check as done, <em>Software Engineering I</em>. The next week I&#8217;ve to complete the last part of the exam, and so, I can declare the finishing of all the exams. Next target, <strong>the thesis</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splact.com/2012/07/only-one-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
